Note: This article is part of a series looking at the 2019 Rule 5 draft and which Yankees minor leaguers it will affect.
The annual Rule 5 draft is a couple of months away as part of the Baseball Winter Meetings. The Yankees have many players that are likely to be selected in either the major league phase or the minor league phase of the draft.
The Bronx Bombers already protected one player by adding him to the roster during the season, which was right-handed pitcher Michael King. However, there are several more prospects that the Yankees are in danger of losing if not protected. That list includes top pitching prospects Deivi Garcia, Luis Gil, Nick Nelson, Luis Medina, and Miguel Yajure. Also eligible for the draft is the Yankees top position player prospect, Estevan Florial.

Estevan Florial is the top position player prospect in the system and is eligible for the Rule 5 draft this year. (Mark LoMoglio / Tampa Tarpons)
Last year in the major league phase of the draft the Yankees lost RHP Nick Green and five players in the minor league phase of the draft. Green did end up returning to the Yankees just prior to the start of the 2019 season and will be eligible once again.
The Yankees do not have as many open spots on their 40-man roster to add everyone, which leaves the question, who do you protect?
While there are many prospects that the Yankees could “hide” on the Triple-A reserve roster for the draft, there are a few that have a legitimate chance of being selected. But the question remains would the Yankees feel the need to protect them in November?

Miguel Yajure had a breakout season and could be lost in the annual draft in December. (Mark LoMoglio / Tampa Tarpons)
Before we get into which prospects the Yankees may want to consider protecting in the Rule 5 draft let’s look at all the players who are eligible to be selected. Below you will find the list of players that are eligible for the Rule 5 draft in 2019 and those who remain from other classes.
2019 Rule 5 Eligible Players
Player | Position | Acquired | Signing Date | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|
Brian Keller | Right-Handed Pitcher | DRAFT | 6/15/2016 | 2023 | NO |
Nick Nelson | Right-Handed Pitcher | Draft | 06/13/2016 | 2023 | Yes |
Carlos Espinal | Right-Handed Pitcher | FREE AGENT | 2/27/2015 | 2021 | NO |
Antonio Arias | Outfielder | Free Agent | 05/29/2015 | 2021 | No |
Carlos Gallardo | Catcher | Free Agent | 02/12/2015 | 2021 | No |
Oswaldo Cabrera | Third Baseman | Free Agent | 07/02/2015 | 2022 | No |
Braden Bristo | Right-Handed Pitcher | Draft | 06/15/2016 | 2023 | No |
Mandy Alvarez | Third Baseman | Draft | 6/14/2016 | 2023 | No |
Trevor Lane | Left-Handed Pitcher | Draft | 6/12/2016 | 2023 | No |
Deivi Garcia | Right-Handed Pitcher | Free Agent | 07/02/2015 | 2022 | Yes |
Rony Garcia | Right-Handed Pitcher | Free Agent | 07/02/2015 | 2022 | No |
Sandy Mota | Second Baseman | Free Agent | 07/09/2015 | 2022 | No |
Ben Ruta | Outfielder | Draft | 06/15/2016 | 2023 | No |
Luis Gil | Right-Handed Pitcher | Trade - 3/16/2018 Minnesota | 2/12/2015 | 2021 | Yes |
Jio Orozco | Right-Handed Pitcher | Trade - 8/31/2016 | 06/11/2015 | 2022 | No |
Brooks Kriske | Right-Handed Pitcher | Draft | 06/12/2016 | 2023 | No |
Isiah Gilliam | First Baseman, Outfielder | Draft | 06/30/2015 | 2022 | No |
Jefry Valdez | Right-Handed Pitcher | Trade-11/20/2018 | 5/5/2015 | 2021 | No |
Luis Medina | Right-Handed Pitcher | Free Agent | 07/08/2015 | 2022 | Yes |
Miguel Yajure | Right-Handed Pitcher | Free Agent | 03/05/2015 | 2021 | Yes |
Wellington Caceres | Right-Handed Pitcher | Free Agent | 01/18/2016 | 2022 | No |
Brayan Jimenez | Second Baseman | Free Agent | 07/02/2015 | 2022 | No |
Estevan Florial | Outfielder | FREE AGENT | 3/19/2015 | 2021 | Yes |
Edward Paredes | Right-Handed Pitcher | Free Agent | 07/05/2015 | 2022 | No |
Michael King | Right-Handed Pitcher | Trade - 11/20/2017 | 6/20/2016 | 2023 | Yes |
Matt Frawley | Right-Handed Pitcher | Trade - 7/14/2017 | 6/16/2016 | 2023 | No |
Paul Young | Right-Handed Pitcher | Free Agent - 8/30/2017 | 7/8/2016 | 2023 | No |
Nelvin Correa | Right-Handed Pitcher | Free Agent | 7/2/2016 | 2023 | No |
Brian Trieglaff | Right-Handed Pitcher | Draft | 7/5/2016 | 2023 | No |
Jean Luna | Right-Handed Pitcher | Free Agent | 8/15/2016 | 2023 | No |
Chase Hodson | Right-Handed Pitcher | Free Agent | 06/20/2016 | 2023 | No |
Freicer Perez | Right-Handed Pitcher | Free Agent | 12/15/2014 | 2021 | No |
Luis Ojeda | Right-Handed Pitcher | Free Agent | 07/02/2015 | 2022 | No |
Andres Chaparro | Third Baseman | FREE AGENT | 7/2/2015 | 2022 | NO |
Jesus Bastidas | Shortstop | Free Agent | 07/02/2015 | 2022 | No |
Elvis Peguero | Right-Handed Pitcher | Free Agent | 07/02/2015 | 2022 | No |
Pedro Barrios | Right-Handed Pitcher | FREE AGENT | 7/2/2015 | 2022 | NO |
Alex Mejias | Right-Handed Pitcher | FREE AGENT | 7/2/2015 | 2022 | NO |
Jhonatan Munoz | Right-Handed Pitcher | FREE AGENT | 8/10/2015 | 2022 | NO |
Argelis Herrera | Left-Handed Pitcher | Free Agent | 7/2/2015 | 2022 | No |
Deivi Diaz | Left-Handed Pitcher | Free Agent | 07/02/2015 | 2022 | No |
Meure Rodriguez | Catcher | Free Agent | 07/02/2015 | 2022 | No |
Carlos Narvaez | Catcher | FREE AGENT | 7/2/2015 | 2022 | NO |
Greg Weissert | Right-Handed Pitcher | Draft | 6/15/2016 | 2023 | No |
Note: some players on these lists may have been traded or released.
2018 Rule 5 Eligible Players
Player | Position | Acquired | Signing Date | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|
Jeff Hendrix | Outfielder | DRAFT | 6/16/2015 | 2022 | NO |
David Sosebee | Right-Handed Pitcher | DRAFT | 6/14/2015 | 2022 | NO |
Billy Fleming | Second Baseman | FREE AGENT | 7/23/2014 | 2021 | NO |
Kyle Holder | Shortstop | Draft | 6/11/2015 | 2022 | No |
Jason Lopez | Catcher | Free Agent | 7/2/2014 | 2021 | No |
Nelson Gomez | Third Baseman | Free Agent | 7/2/2014 | 2021 | No |
Danienger Perez | Second Baseman | Free Agent | 7/2/2014 | 2021 | No |
Daniel Alvarez | Right-Handed Pitcher | Free Agent | 3/14/2014 | 2020 | No |
Andy Diaz | Outfielder | Free Agent | 1/27/2014 | 2020 | No |
Welfrin Mateo | Third Baseman | Free Agent | 10/12/2013 | 2020 | No |
Griffin Garabito | Third Baseman | Free Agent | 07/02/2014 | 2021 | No |
Carlos Tatis | First Baseman | Free Agent | 02/17/2014 | 2021 | No |
Miguel Flames | First Baseman | Free Agent | 07/02/2014 | 2021 | No |
Adonny Rojas | Right-Handed Pitcher | Free Agent | 7/2/2015 | 2022 | No |
Alex Vargas | Right-Handed Pitcher | Free Agent | 07/02/2014 | 2021 | No |
Christian Morris | Right-Handed Pitcher | Draft | 07/07/2015 | 2022 | No |
Garrett Mundell | Right-Handed Pitcher | Draft | 06/13/2015 | 2022 | No |
Brandon Wagner | First Baseman | Draft | 06/12/2015 | 2022 | No |
Carlos Vidal | Outfielder | Free Agent | 05/05/2014 | 2020 | No |
Ricardo Ferreira | Outfielder | Free Agent | 01/27/2014 | 2020 | No |
Spencer Mahoney | Right-Handed Pitcher | Free Agent | 11/16/2015 | 2022 | No |
Alex Robinett | Right-Handed Pitcher | Draft | 6/11/2015 | 2022 | No |
Pedro Espinola | Right-Handed Pitcher | Free Agent | 07/02/2015 | 2022 | No |
Reiver Sanmartin | Left-Handed Pitcher | Trade - 11/20/2017 | 07/02/2015 | 2022 | No |
Hobie Harris | Right-Handed Pitcher | Draft | 06/12/2015 | 2022 | No |
Alexander Rosario | Right-Handed Pitcher | Free Agent | 2/12/2015 | 2021 | No |
Rafael Lara | Right-Handed Pitcher | FREE AGENT | 3/5/2015 | 2021 | NO |
Kenlly Montas | Right-Handed Pitcher | FREE AGENT | 4/17/2015 | 2021 | NO |
Gilmael Troya | Right-Handed Pitcher | FREE AGENT | 7/2/2014 | 2021 | NO |
Juan De Leon | Outfielder | FREE AGENT | 7/2/2014 | 2021 | NO |
Frederick Cuevas | Outfielder | FREE AGENT | 7/2/2014 | 2021 | NO |
Raymundo Moreno | Outfielder | FREE AGENT | 7/2/2014 | 2021 | NO |
Nelson Alvarez | First Baseman, Right-Handed Pitcher | Free Agent | 03/16/2015 | 2021 | No |
Jairo Garcia | Right-Handed Pitcher | FREE AGENT | - | 2020 | NO |
Trey Amburgey | Outfielder | Draft | 6/13/2015 | 2022 | No |
Dermis Garcia | First Baseman | Free Agent | 07/02/2014 | 2021 | No |
Will Carter | Right-Handed Pitcher | DRAFT | 6/12/2015 | 2022 | NO |
Wilkerman Garcia | Shortstop | Free Agent | 7/2/2014 | 2021 | No |
Donny Sands | Catcher | Draft | 6/12/2015 | 2022 | No |
Jhalan Jackson | Outfielder | DRAFT | 6/9/2015 | 2022 | - |
Zack Zehner | Outfielder | DRAFT | 6/16/2015 | 2022 | NO |
Hoy Jun Park | Outfielder | Free Agent | 7/2/2014 | 2021 | No |
Pablo Olivares | Outfielder | Free Agent | 07/02/2014 | 2021 | No |
Brody Koerner | Right-Handed Pitcher | DRAFT | 6/13/2015 | 2022 | NO |
Daniel Ramos | Right-Handed Pitcher | Free Agent | 10/26/2013 | 2019 | No |
James Reeves | Left-Handed Pitcher | DRAFT | 6/13/2015 | 2022 | NO |
Diego Castillo | Shortstop | Free Agent | 07/02/2014 | 2021 | No |
2017 Rule 5 Eligible Players
# | Player | Position | Acquired | Signing Date | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|---|
DL | Devyn Bolasky | Outfielder | DRAFT | 6/15/2014 | 2021 | NO |
Justin Kamplain | Left-Handed Pitcher | Draft | 6/17/2014 | 2021 | No | |
60 | Adonis Rosa | Right-Handed Pitcher | Free Agent | 12/19/2013 | 2020 | No |
DL | Austin DeCarr | Right-Handed Pitcher | Draft | 6/13/2014 | 2021 | No |
DL | Leonardo Molina | Outfielder | Free Agent | 8/1/2013 | 2020 | No |
25 | Mike Ford | First Baseman | Free Agent | 7/17/2013 | 2020 | No |
20 | Anderson Severino | Left-Handed Pitcher | Free Agent | 06/01/2013 | 2019 | No |
Jerry Seitz | Catcher | Free Agent | 5/16/2013 | 2019 | No | |
20 | Eduardo Navas | Catcher | Free Agent | 07/20/2013 | 2020 | No |
Abel Duarte | Right-Handed Pitcher | Free Agent | 10/14/2013 | 2020 | No | |
Yoiber Marquina | Right-Handed Pitcher | TRADE-5/5/2017 | 7/2/2012 | 2020 | NO | |
Bringnel Mendez | Right-Handed Pitcher | FREE AGENT | 6/15/2014 | 2020 | NO | |
Anyelo Gomez | Right-Handed Pitcher | Free Agent | 11/20/2012 | 2019 | No | |
19 | Gosuke Katoh | Third Baseman | Draft | 6/19/2013 | 2020 | No |
34 | Chris Gittens | First Baseman | Draft | 6/24/2014 | 2021 | No |
47 | Jose Mesa Jr. | Right-Handed Pitcher | Draft | 7/3/2013 | 2020 | No |
6 | Ryan McBroom | First Baseman, Outfielder | TRADE FROM TOR-7/23/2017 | 7/11/2014 | 2021 | NO |
62 | Mark Payton | Outfielder | Draft | 6/23/2014 | 2021 | No |
18 | J.P. Feyereisen | Right-Handed Pitcher | Trade - 7/31/2016 | 6/9/2014 | 2021 | No |
12 | Junor Soto | Outfielder | Rule 5 Draft - 12/14/2017 | 7/2/2013 | 2020 | No |
45 | Nick Green | Right-Handed Pitcher | Trade - 8/1/2016 | 06/13/2014 | 2021 | No |
