Note: This article is part of a series looking at the 2020 Rule 5 draft and which Yankees minor leaguers it will affect.
In a couple of months, the annual Rule 5 draft will be held and MLB teams will once again have the opportunity to try to find a diamond in the rough from the scores of players that teams will not protect on their 40-man roster. This year things are drastically different, there was no minor league season to evaluate players and in 2021 the minors will be drastically different with the elimination of up to 42 teams including every short season and rookie-level team outside of the complex leagues.
What does this mean for the Rule 5 draft? A lot. Teams have not had time to evaluate players over 140-games, extended spring training, instructional league, and even the Arizona Fall League. So, the chances for a wild card addition to the 40-man roster in November or a lower-level prospect being selected in the Rule 5 draft in the MLB phase will be lower.
The Yankees have several prospects that will be eligible for the first time, but many have not played above Class-A. The biggest name of the list has already been protected and that is Clarke Schmidt. Others include Kyle Holder, Addison Russ, Alexander Vizcaino, Daniel Alvarez, and more.
Last year the Yankees lost right-handed pitcher Rony Garcia in the MLB phase of the draft who was taken with the very first pick by the Detroit Tigers. Garcia stuck with the Tigers during the COVID-19-shortened season and will not be returned. In the minor league phase, they lost another four players in right-handed pitchers Hobie Harris, Will Carter, and Raynel Espinal as well as infielder Wendell Rijo.
While there are many prospects that the Yankees could “hide” on the Triple-A reserve roster for the draft, there are a few that have a legitimate chance of being selected. But the question remains would the Yankees feel the need to protect them in November?
Before we get into which prospects the Yankees may want to consider protecting in the Rule 5 draft let us look at all the players who are eligible to be selected. Below you will find the list of players that are eligible for the Rule 5 draft in 2020 and those who remain from other classes.
2020 Rule 5 Eligible Players
Player | Position | Acquired | Signing Date | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|
Jhony Brito | Right-Handed Pitcher | Free Agent | 11/9/2015 | 2022 | No |
Bryan Blanton | Right-Handed Pitcher | Draft | 06/16/2017 | 2024 | No |
Evan Alexander | Outfielder | Draft | 06/22/2016 | 2023 | No |
Alexander Vizcaino | Right-Handed Pitcher | Free Agent | 05/18/2016 | 2022 | No |
Pedro Diaz | Catcher | Free Agent | 6/29/2017 | 2024 | No |
Ron Marinaccio | Right-Handed Pitcher | DRAFT | 6/16/2017 | 2024 | NO |
Harold Cortijo | Right-Handed Pitcher | DRAFT | 6/27/2017 | 2024 | NO |
Oswald Peraza | Shortstop | Free Agent | 07/02/2016 | 2023 | No |
Addison Russ | Right-Handed Pitcher | Trade (8/21/2020 | 6/20/2017 | 2023 | No |
Carfred Espana | Right-Handed Pitcher | Free Agent | 7/2/2016 | 2023` | No |
Rodrigo Garcia | Right-Handed Pitcher | Free Agent | 7/2/2016 | 2022 | No |
Jose Peguero | Right-Handed Pitcher | Free Agent | 8/15/2916 | 2023 | No |
Joensy Abreu | Right-Handed Pitcher | Free Agent | 3/7/2017 | 2023 | No |
Ryan Lidge | Catcher | Draft | 06/16/2017 | 2024 | No |
Matthew Wivinis | Right-Handed Pitcher | Free Agent | 10/21/2016 | 2023 | No |
Anyelo Luna | Right-Handed Pitcher | Free Agent | 07/02/2016 | 2022 | No |
Wellington Diaz | Right-Handed Pitcher | Free Agent | 03/16/2017 | 2023 | No |
Yoendrys Gomez | Right-Handed Pitcher | Free Agent | 07/02/2016 | 2023 | No |
Diego Cordero | Right-Handed Pitcher | Free Agent | 07/02/2016 | 2023 | No |
Wilser Barrios | Right-Handed Pitcher | Free Agent | 05/02/2017 | 2023 | No |
Jonathan Capellan | Outfielder | Free Agent | 07/02/2016 | 2023 | No |
Christian Andrade | Outfielder | Free Agent | 07/02/2016 | 2023 | No |
Marcos Arguello | Left-Handed Pitcher | Free Agent | 07/02/2016 | 2023 | No |
Alexander Santana | Outfielder | Free Agent | 7/7/2016 | 2023 | No |
Jesus Severino | Outfielder | Free Agent | 07/02/2016 | 2023 | No |
Miguel Torres | Catcher | Free Agent | 07/04/2016 | 2023 | No |
Eric Wagaman | First Baseman | Draft | 06/16/2017 | 2024 | No |
Eduardo Torrealba | Shortstop | Free Agent | 07/05/2016 | 2022 | No |
Roansy Contreras | Right-Handed Pitcher | Free Agent | 07/02/2016 | 2023 | No |
Shawn Semple | Right-Handed Pitcher | DRAFT | 6/19/2017 | 2024 | NO |
Aaron McGarity | Right-Handed Pitcher | Draft | 6/16/2017 | 2024 | No |
Janson Junk | Right-Handed Pitcher | DRAFT | 6/29/2017 | 2024 | NO |
Glenn Otto | Right-Handed Pitcher | Draft | 7/1/2017 | 2024 | No |
Garrett Whitlock | Right-Handed Pitcher | Draft | 07/20/2017 | 2024 | No |
Nolan Martinez | Right-Handed Pitcher | Draft | 06/23/2016 | 2023 | No |
Kyle Zurak | Right-Handed Pitcher | Draft | 06/15/2017 | 2024 | No |
Steven Sensley | First Baseman, Outfielder | Draft | 06/17/2017 | 2024 | No |
Kaleb Ort | Right-Handed Pitcher | Free Agent - 5/16/2017 | 9/23/2016 | 2023 | No |
Saul Torres | Catcher | Free Agent | 07/02/2016 | 2023 | No |
Clarke Schmidt | Right-Handed Pitcher | Draft | 6/24/2017 | 2024 | No |
Trevor Stephan | Right-Handed Pitcher | Draft | 6/15/2017 | 2024 | No |
JP Sears | Left-Handed Pitcher | Trade - 11/18/2017 | 06/17/2017 | 2024 | No |
Gustavo Campero | Catcher | Free Agent | 7/12/2016 | 2023 | No |
Note: some players on these lists may have been traded or released.
2019 Rule 5 Eligible Players
Player | Position | Acquired | Signing Date | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|
Brian Keller | Right-Handed Pitcher | DRAFT | 6/15/2016 | 2023 | NO |
Nick Nelson | Right-Handed Pitcher | Draft | 06/13/2016 | 2023 | Yes |
Carlos Espinal | Right-Handed Pitcher | FREE AGENT | 2/27/2015 | 2021 | NO |
Antonio Arias | Outfielder | Free Agent | 05/29/2015 | 2021 | No |
Carlos Gallardo | Catcher | Free Agent | 02/12/2015 | 2021 | No |
Oswaldo Cabrera | Third Baseman | Free Agent | 07/02/2015 | 2022 | No |
Braden Bristo | Right-Handed Pitcher | Draft | 06/15/2016 | 2023 | No |
Mandy Alvarez | Third Baseman | Draft | 6/14/2016 | 2023 | No |
Trevor Lane | Left-Handed Pitcher | Draft | 6/12/2016 | 2023 | No |
Deivi Garcia | Right-Handed Pitcher | Free Agent | 07/02/2015 | 2022 | Yes |
Rony Garcia | Right-Handed Pitcher | Free Agent | 07/02/2015 | 2022 | No |
Sandy Mota | Second Baseman | Free Agent | 07/09/2015 | 2022 | No |
Ben Ruta | Outfielder | Draft | 06/15/2016 | 2023 | No |
Luis Gil | Right-Handed Pitcher | Trade - 3/16/2018 Minnesota | 2/12/2015 | 2021 | Yes |
Jio Orozco | Right-Handed Pitcher | Trade - 8/31/2016 | 06/11/2015 | 2022 | No |
Brooks Kriske | Right-Handed Pitcher | Draft | 06/12/2016 | 2023 | No |
Isiah Gilliam | First Baseman, Outfielder | Draft | 06/30/2015 | 2022 | No |
Jefry Valdez | Right-Handed Pitcher | Trade-11/20/2018 | 5/5/2015 | 2021 | No |
Luis Medina | Right-Handed Pitcher | Free Agent | 07/08/2015 | 2022 | Yes |
Miguel Yajure | Right-Handed Pitcher | Free Agent | 03/05/2015 | 2021 | Yes |
Wellington Caceres | Right-Handed Pitcher | Free Agent | 01/18/2016 | 2022 | No |
Brayan Jimenez | Second Baseman | Free Agent | 07/02/2015 | 2022 | No |
Estevan Florial | Outfielder | FREE AGENT | 3/19/2015 | 2021 | Yes |
Edward Paredes | Right-Handed Pitcher | Free Agent | 07/05/2015 | 2022 | No |
Michael King | Right-Handed Pitcher | Trade - 11/20/2017 | 6/20/2016 | 2023 | Yes |
Matt Frawley | Right-Handed Pitcher | Trade - 7/14/2017 | 6/16/2016 | 2023 | No |
Paul Young | Right-Handed Pitcher | Free Agent - 8/30/2017 | 7/8/2016 | 2023 | No |
Nelvin Correa | Right-Handed Pitcher | Free Agent | 7/2/2016 | 2023 | No |
Brian Trieglaff | Right-Handed Pitcher | Draft | 7/5/2016 | 2023 | No |
Jean Luna | Right-Handed Pitcher | Free Agent | 8/15/2016 | 2023 | No |
Chase Hodson | Right-Handed Pitcher | Free Agent | 06/20/2016 | 2023 | No |
Freicer Perez | Right-Handed Pitcher | Free Agent | 12/15/2014 | 2021 | No |
Luis Ojeda | Right-Handed Pitcher | Free Agent | 07/02/2015 | 2022 | No |
Andres Chaparro | Third Baseman | FREE AGENT | 7/2/2015 | 2022 | NO |
Jesus Bastidas | Shortstop | Free Agent | 07/02/2015 | 2022 | No |
Elvis Peguero | Right-Handed Pitcher | Free Agent | 07/02/2015 | 2022 | No |
Pedro Barrios | Right-Handed Pitcher | FREE AGENT | 7/2/2015 | 2022 | NO |
Alex Mejias | Right-Handed Pitcher | FREE AGENT | 7/2/2015 | 2022 | NO |
Jhonatan Munoz | Right-Handed Pitcher | FREE AGENT | 8/10/2015 | 2022 | NO |
Argelis Herrera | Left-Handed Pitcher | Free Agent | 7/2/2015 | 2022 | No |
Deivi Diaz | Left-Handed Pitcher | Free Agent | 07/02/2015 | 2022 | No |
Meure Rodriguez | Catcher | Free Agent | 07/02/2015 | 2022 | No |
Carlos Narvaez | Catcher | FREE AGENT | 7/2/2015 | 2022 | NO |
Greg Weissert | Right-Handed Pitcher | Draft | 6/15/2016 | 2023 | No |
2018 Rule 5 Eligible Players
Player | Position | Acquired | Signing Date | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|
Jeff Hendrix | Outfielder | DRAFT | 6/16/2015 | 2022 | NO |
David Sosebee | Right-Handed Pitcher | DRAFT | 6/14/2015 | 2022 | NO |
Billy Fleming | Second Baseman | FREE AGENT | 7/23/2014 | 2021 | NO |
Kyle Holder | Shortstop | Draft | 6/11/2015 | 2022 | No |
Jason Lopez | Catcher | Free Agent | 7/2/2014 | 2021 | No |
Nelson Gomez | Third Baseman | Free Agent | 7/2/2014 | 2021 | No |
Danienger Perez | Second Baseman | Free Agent | 7/2/2014 | 2021 | No |
Daniel Alvarez | Right-Handed Pitcher | Free Agent | 3/14/2014 | 2020 | No |
Andy Diaz | Outfielder | Free Agent | 1/27/2014 | 2020 | No |
Welfrin Mateo | Third Baseman | Free Agent | 10/12/2013 | 2020 | No |
Griffin Garabito | Third Baseman | Free Agent | 07/02/2014 | 2021 | No |
Carlos Tatis | First Baseman | Free Agent | 02/17/2014 | 2021 | No |
Miguel Flames | First Baseman | Free Agent | 07/02/2014 | 2021 | No |
Adonny Rojas | Right-Handed Pitcher | Free Agent | 7/2/2015 | 2022 | No |
Alex Vargas | Right-Handed Pitcher | Free Agent | 07/02/2014 | 2021 | No |
Christian Morris | Right-Handed Pitcher | Draft | 07/07/2015 | 2022 | No |
Garrett Mundell | Right-Handed Pitcher | Draft | 06/13/2015 | 2022 | No |
Brandon Wagner | First Baseman | Draft | 06/12/2015 | 2022 | No |
Carlos Vidal | Outfielder | Free Agent | 05/05/2014 | 2020 | No |
Ricardo Ferreira | Outfielder | Free Agent | 01/27/2014 | 2020 | No |
Spencer Mahoney | Right-Handed Pitcher | Free Agent | 11/16/2015 | 2022 | No |
Alex Robinett | Right-Handed Pitcher | Draft | 6/11/2015 | 2022 | No |
Pedro Espinola | Right-Handed Pitcher | Free Agent | 07/02/2015 | 2022 | No |
Reiver Sanmartin | Left-Handed Pitcher | Trade - 11/20/2017 | 07/02/2015 | 2022 | No |
Hobie Harris | Right-Handed Pitcher | Draft | 06/12/2015 | 2022 | No |
Alexander Rosario | Right-Handed Pitcher | Free Agent | 2/12/2015 | 2021 | No |
Rafael Lara | Right-Handed Pitcher | FREE AGENT | 3/5/2015 | 2021 | NO |
Kenlly Montas | Right-Handed Pitcher | FREE AGENT | 4/17/2015 | 2021 | NO |
Gilmael Troya | Right-Handed Pitcher | FREE AGENT | 7/2/2014 | 2021 | NO |
Juan De Leon | Outfielder | FREE AGENT | 7/2/2014 | 2021 | NO |
Frederick Cuevas | Outfielder | FREE AGENT | 7/2/2014 | 2021 | NO |
Raymundo Moreno | Outfielder | FREE AGENT | 7/2/2014 | 2021 | NO |
Nelson Alvarez | First Baseman, Right-Handed Pitcher | Free Agent | 03/16/2015 | 2021 | No |
Jairo Garcia | Right-Handed Pitcher | FREE AGENT | - | 2020 | NO |
Trey Amburgey | Outfielder | Draft | 6/13/2015 | 2022 | No |
Dermis Garcia | First Baseman | Free Agent | 07/02/2014 | 2021 | No |
Will Carter | Right-Handed Pitcher | DRAFT | 6/12/2015 | 2022 | NO |
Wilkerman Garcia | Shortstop | Free Agent | 7/2/2014 | 2021 | No |
Donny Sands | Catcher | Draft | 6/12/2015 | 2022 | No |
Jhalan Jackson | Outfielder | DRAFT | 6/9/2015 | 2022 | - |
Zack Zehner | Outfielder | DRAFT | 6/16/2015 | 2022 | NO |
Hoy Jun Park | Outfielder | Free Agent | 7/2/2014 | 2021 | No |
Pablo Olivares | Outfielder | Free Agent | 07/02/2014 | 2021 | No |
Brody Koerner | Right-Handed Pitcher | DRAFT | 6/13/2015 | 2022 | NO |
Daniel Ramos | Right-Handed Pitcher | Free Agent | 10/26/2013 | 2019 | No |
James Reeves | Left-Handed Pitcher | DRAFT | 6/13/2015 | 2022 | NO |
Diego Castillo | Shortstop | Free Agent | 07/02/2014 | 2021 | No |
