RD | PK | Name | POS | B | T | School |
---|---|---|---|---|---|---|
1 | 20 | Trey Sweeney | SS | L | R | Eastern Illinois |
2 | 55 | Brendan Beck | RHP | R | R | Stanford |
3 | 92 | Brock Selvidge | LHP | R | L | Hamilton HS |
4 | 122 | Cooper Bowman | OF | R | R | Arkansas |
5 | 153 | Tyler Hardman | 1B | R | R | Oklahoma |
6 | 183 | Richard Fitts | RHP | R | R | Auburn |
7 | 213 | Robert Ahlstrom | LHP | L | L | Oregon |
8 | 243 | Will Warren | RHP | R | R | SE Louisiana University |
9 | 273 | Chandler Champlain | RHP | R | R | USC |
10 | 303 | Benjamin Cowles | SS | R | R | Maryland |
11 | 333 | Jack Neely | RHP | R | R | Ohio State |
12 | 363 | Ben Rice | C | L | R | Dartmouth |
13 | 393 | Zach Messinger | RHP | R | R | Virginia |
14 | 423 | Sean Hermann | RHP | R | R | Durant HS |
15 | 453 | Danny Watson | RHP | R | R | VCU |
16 | 483 | Cole Ayers | RHP | R | R | State college of Florida Manatee |
17 | 513 | Grant Richardson | OF | L | L | Indiana |
18 | 543 | Bailey Dees | RHP | R | R | Penn State |
19 | 573 | Dominic Keegan | C | R | R | Vanderbilt |
20 | 603 | Sean Hard | RHP | R | R | St. Joseph Regional School |

You must be logged in to post a comment.