2006 International Free Agent Class
Player | Position | Ht | Wt | Bats | Throws | Acquired |
---|---|---|---|---|---|---|
Francisco Diaz | Catcher | 5'11" | 185 | S | R | FREE AGENT - 11/9/2015 |
2007 International Free Agent class
Player | Position | Ht | Wt | Bats | Throws | Acquired |
---|---|---|---|---|---|---|
Didi Gregorius | Shortstop | 6'3" | 205 | L | R | Trade - 12/5/2014 |
2008 International Free Agent Class
Player | Position | Ht | Wt | Bats | Throws | Acquired |
---|---|---|---|---|---|---|
Luis Cessa | Right-Handed Pitcher | 6'0" | 205 | R | R | Trade - 12/9/2017 |
2009 International Free Agent Class
Player | Position | Ht | Wt | Bats | Throws | Acquired |
---|---|---|---|---|---|---|
Ronald Torreyes | Shortstop | 5'8" | 151 | R | R | Waivers - 2/1/2016 |
Aroldis Chapman | Left-Handed Pitcher | 6'4" | 212 | L | L | Free Agent |
Gary Sanchez | Catcher | 6'2" | 230 | R | R | Free Agent |
Domingo German | Right-Handed Pitcher | 6'2" | 175 | R | R | Trade - 12/19/2014 |
2010 International Free Agent Class
Player | Position | Ht | Wt | Bats | Throws | Acquired |
---|---|---|---|---|---|---|
Juan Jimenez | Right-Handed Pitcher | 6'2" | 190 | R | R | FREE AGENT |
Giovanny Gallegos | Right-Handed Pitcher | 6'2" | 210 | R | R | Free Agent |
2011 International Free Agent Class
Player | Position | Ht | Wt | Bats | Throws | Acquired |
---|---|---|---|---|---|---|
Sonny Gray | Right-Handed Pitcher | 5'10" | 190 | R | R | Trade - 7/31/2017 |
Greg Bird | First Baseman | 6'4" | 220 | L | L | Draft |
Chaz Hebert | Left-Handed Pitcher | 6'2" | 180 | L | L | Draft |
2012 International Free Agent Class
Player | Position | Ht | Wt | Bats | Throws | Acquired |
---|---|---|---|---|---|---|
Raynel Espinal | Right-Handed Pitcher | 6'3" | 199 | R | R | FREE AGENT |
Anderson Severino | Left-Handed Pitcher | 5'10" | 165 | L | L | Free Agent |
Jerry Seitz | Catcher | 5'10" | 180 | R | R | Free Agent |
Jean Ramirez | Right-Handed Pitcher | 6'4" | 180 | R | R | FREE AGENT |
Domingo Acevedo | Right-Handed Pitcher | 6'7" | 250 | R | R | Free Agent |
2013 International Free Agent Class
Player | Position | Ht | Wt | Bats | Throws | Acquired |
---|---|---|---|---|---|---|
Adonis Rosa | Right-Handed Pitcher | 6'1" | 160 | R | R | Free Agent |
Daniel Alvarez | Right-Handed Pitcher | 6'3" | 228 | R | R | Free Agent |
Leonardo Molina | Outfielder | 6'2" | 180 | R | R | Free Agent |
Andy Diaz | Outfielder | 5'11" | 190 | L | L | Free Agent |
Welfrin Mateo | Third Baseman | 5'10" | 170 | R | R | Free Agent |
2014 International Free Agent Class
Player | Position | Ht | Wt | Bats | Throws | Acquired |
---|---|---|---|---|---|---|
Jason Lopez | Catcher | 5'9" | 172 | R | R | Free Agent |
Frederick Cuevas | Outfielder | 5'11" | 185 | L | L | FREE AGENT |
Pablo Olivares | Outfielder | 6'0" | 160 | R | R | Free Agent |
Hoy Jun Park | Outfielder | 6'1" | 175 | L | R | Free Agent |
Juan De Paula | Right-Handed Pitcher | 6'3" | 165 | R | R | Trade - 8/31/2016 |