The Yankees came into 2018 with a gluttony of players that were eligible for the Rule 5 draft, many that were among the team’s most talented prospects. But with trading away guys like Cody Carroll, Juan De Paula, Caleb Frare and adding Justus Sheffield, Chance Adams, and Stephen Tarpley to the 40-man they make it easier to protect others.
Nine players on the 40-man roster will become free agents at the end of the season with three players needing to be added back after being activated off the 60-day disabled list, leaving six open sports. In addition, the Yankees also have several 40-man candidates that could be traded and a few that could potentially be non-tendered. But with six open spots, they have enough to protect the players closest to the majors.

Adonis Rosa is one pitcher that is eligible for the Rule 5 draft this year that could be protected (Martin Griff)
Presently there are 24 players on our top 100 prospects list who are eligible for the 2018 Rule 5 draft, many of them for the first time. A few like Mike Ford, Nestor Cortes, Jose Mesa, Jr., and Anyelo Gomez were eligible last year. Of course, those four were all selected in the draft only to be returned. Others like Ryan McBroom had breakout years that had to get them on the radar of other teams.
That leaves the question, who do you protect now that the obvious candidates are already on the 40-man?
While there are many prospects that the Yankees could “hide” on the Triple-A reserve roster for the draft, there are a few that have a legitimate chance of being selected. But the question remains would the Yankees feel the need to protect them in November?
Before we get into which prospects the Yankees may want to consider protecting in the Rule 5 draft let’s take a look at all the players who are eligible to be selected. Below you will find the list of players that are eligible for the Rule 5 draft in 2018 and those who remain from other classes.
2018 Rule 5 Eligible Players
Player | Position | Acquired | Signing Date | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|
Jeff Hendrix | Outfielder | DRAFT | 6/16/2015 | 2022 | NO |
David Sosebee | Right-Handed Pitcher | DRAFT | 6/14/2015 | 2022 | NO |
Billy Fleming | Second Baseman | FREE AGENT | 7/23/2014 | 2021 | NO |
Kyle Holder | Shortstop | Draft | 6/11/2015 | 2022 | No |
Jason Lopez | Catcher | Free Agent | 7/2/2014 | 2021 | No |
Nelson Gomez | Third Baseman | Free Agent | 7/2/2014 | 2021 | No |
Danienger Perez | Second Baseman | Free Agent | 7/2/2014 | 2021 | No |
Daniel Alvarez | Right-Handed Pitcher | Free Agent | 3/14/2014 | 2020 | No |
Andy Diaz | Outfielder | Free Agent | 1/27/2014 | 2020 | No |
Welfrin Mateo | Third Baseman | Free Agent | 10/12/2013 | 2020 | No |
Griffin Garabito | Third Baseman | Free Agent | 07/02/2014 | 2021 | No |
Carlos Tatis | First Baseman | Free Agent | 02/17/2014 | 2021 | No |
Miguel Flames | First Baseman | Free Agent | 07/02/2014 | 2021 | No |
Adonny Rojas | Right-Handed Pitcher | Free Agent | 7/2/2015 | 2022 | No |
Alex Vargas | Right-Handed Pitcher | Free Agent | 07/02/2014 | 2021 | No |
Christian Morris | Right-Handed Pitcher | Draft | 07/07/2015 | 2022 | No |
Garrett Mundell | Right-Handed Pitcher | Draft | 06/13/2015 | 2022 | No |
Brandon Wagner | First Baseman | Draft | 06/12/2015 | 2022 | No |
Carlos Vidal | Outfielder | Free Agent | 05/05/2014 | 2020 | No |
Ricardo Ferreira | Outfielder | Free Agent | 01/27/2014 | 2020 | No |
Spencer Mahoney | Right-Handed Pitcher | Free Agent | 11/16/2015 | 2022 | No |
Alex Robinett | Right-Handed Pitcher | Draft | 6/11/2015 | 2022 | No |
Pedro Espinola | Right-Handed Pitcher | Free Agent | 07/02/2015 | 2022 | No |
Reiver Sanmartin | Left-Handed Pitcher | Trade - 11/20/2017 | 07/02/2015 | 2022 | No |
Hobie Harris | Right-Handed Pitcher | Draft | 06/12/2015 | 2022 | No |
Alexander Rosario | Right-Handed Pitcher | Free Agent | 2/12/2015 | 2021 | No |
Rafael Lara | Right-Handed Pitcher | FREE AGENT | 3/5/2015 | 2021 | NO |
Kenlly Montas | Right-Handed Pitcher | FREE AGENT | 4/17/2015 | 2021 | NO |
Gilmael Troya | Right-Handed Pitcher | FREE AGENT | 7/2/2014 | 2021 | NO |
Juan De Leon | Outfielder | FREE AGENT | 7/2/2014 | 2021 | NO |
Frederick Cuevas | Outfielder | FREE AGENT | 7/2/2014 | 2021 | NO |
Raymundo Moreno | Outfielder | FREE AGENT | 7/2/2014 | 2021 | NO |
Nelson Alvarez | First Baseman, Right-Handed Pitcher | Free Agent | 03/16/2015 | 2021 | No |
Jairo Garcia | Right-Handed Pitcher | FREE AGENT | - | 2020 | NO |
Trey Amburgey | Outfielder | Draft | 6/13/2015 | 2022 | No |
Dermis Garcia | First Baseman | Free Agent | 07/02/2014 | 2021 | No |
Will Carter | Right-Handed Pitcher | DRAFT | 6/12/2015 | 2022 | NO |
Wilkerman Garcia | Shortstop | Free Agent | 7/2/2014 | 2021 | No |
Donny Sands | Catcher | Draft | 6/12/2015 | 2022 | No |
Jhalan Jackson | Outfielder | DRAFT | 6/9/2015 | 2022 | - |
Zack Zehner | Outfielder | DRAFT | 6/16/2015 | 2022 | NO |
Hoy Jun Park | Outfielder | Free Agent | 7/2/2014 | 2021 | No |
Pablo Olivares | Outfielder | Free Agent | 07/02/2014 | 2021 | No |
Brody Koerner | Right-Handed Pitcher | DRAFT | 6/13/2015 | 2022 | NO |
Daniel Ramos | Right-Handed Pitcher | Free Agent | 10/26/2013 | 2019 | No |
James Reeves | Left-Handed Pitcher | DRAFT | 6/13/2015 | 2022 | NO |
Diego Castillo | Shortstop | Free Agent | 07/02/2014 | 2021 | No |
2017 Rule 5 Eligible Players
# | Player | Position | Acquired | Signing Date | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|---|
DL | Devyn Bolasky | Outfielder | DRAFT | 6/15/2014 | 2021 | NO |
Justin Kamplain | Left-Handed Pitcher | Draft | 6/17/2014 | 2021 | No | |
60 | Adonis Rosa | Right-Handed Pitcher | Free Agent | 12/19/2013 | 2020 | No |
DL | Austin DeCarr | Right-Handed Pitcher | Draft | 6/13/2014 | 2021 | No |
DL | Leonardo Molina | Outfielder | Free Agent | 8/1/2013 | 2020 | No |
25 | Mike Ford | First Baseman | Free Agent | 7/17/2013 | 2020 | No |
20 | Anderson Severino | Left-Handed Pitcher | Free Agent | 06/01/2013 | 2019 | No |
Jerry Seitz | Catcher | Free Agent | 5/16/2013 | 2019 | No | |
20 | Eduardo Navas | Catcher | Free Agent | 07/20/2013 | 2020 | No |
Abel Duarte | Right-Handed Pitcher | Free Agent | 10/14/2013 | 2020 | No | |
Yoiber Marquina | Right-Handed Pitcher | TRADE-5/5/2017 | 7/2/2012 | 2020 | NO | |
Bringnel Mendez | Right-Handed Pitcher | FREE AGENT | 6/15/2014 | 2020 | NO | |
Anyelo Gomez | Right-Handed Pitcher | Free Agent | 11/20/2012 | 2019 | No | |
19 | Gosuke Katoh | Third Baseman | Draft | 6/19/2013 | 2020 | No |
34 | Chris Gittens | First Baseman | Draft | 6/24/2014 | 2021 | No |
47 | Jose Mesa Jr. | Right-Handed Pitcher | Draft | 7/3/2013 | 2020 | No |
6 | Ryan McBroom | First Baseman, Outfielder | TRADE FROM TOR-7/23/2017 | 7/11/2014 | 2021 | NO |
62 | Mark Payton | Outfielder | Draft | 6/23/2014 | 2021 | No |
18 | J.P. Feyereisen | Right-Handed Pitcher | Trade - 7/31/2016 | 6/9/2014 | 2021 | No |
12 | Junor Soto | Outfielder | Rule 5 Draft - 12/14/2017 | 7/2/2013 | 2020 | No |
45 | Nick Green | Right-Handed Pitcher | Trade - 8/1/2016 | 06/13/2014 | 2021 | No |
2017 Rule 5 Eligible Players
# | Player | Position | Acquired | Signing Date | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|---|
DL | Devyn Bolasky | Outfielder | DRAFT | 6/15/2014 | 2021 | NO |
Justin Kamplain | Left-Handed Pitcher | Draft | 6/17/2014 | 2021 | No | |
60 | Adonis Rosa | Right-Handed Pitcher | Free Agent | 12/19/2013 | 2020 | No |
DL | Austin DeCarr | Right-Handed Pitcher | Draft | 6/13/2014 | 2021 | No |
DL | Leonardo Molina | Outfielder | Free Agent | 8/1/2013 | 2020 | No |
25 | Mike Ford | First Baseman | Free Agent | 7/17/2013 | 2020 | No |
20 | Anderson Severino | Left-Handed Pitcher | Free Agent | 06/01/2013 | 2019 | No |
Jerry Seitz | Catcher | Free Agent | 5/16/2013 | 2019 | No | |
20 | Eduardo Navas | Catcher | Free Agent | 07/20/2013 | 2020 | No |
Abel Duarte | Right-Handed Pitcher | Free Agent | 10/14/2013 | 2020 | No | |
Yoiber Marquina | Right-Handed Pitcher | TRADE-5/5/2017 | 7/2/2012 | 2020 | NO | |
Bringnel Mendez | Right-Handed Pitcher | FREE AGENT | 6/15/2014 | 2020 | NO | |
Anyelo Gomez | Right-Handed Pitcher | Free Agent | 11/20/2012 | 2019 | No | |
19 | Gosuke Katoh | Third Baseman | Draft | 6/19/2013 | 2020 | No |
34 | Chris Gittens | First Baseman | Draft | 6/24/2014 | 2021 | No |
47 | Jose Mesa Jr. | Right-Handed Pitcher | Draft | 7/3/2013 | 2020 | No |
6 | Ryan McBroom | First Baseman, Outfielder | TRADE FROM TOR-7/23/2017 | 7/11/2014 | 2021 | NO |
62 | Mark Payton | Outfielder | Draft | 6/23/2014 | 2021 | No |
18 | J.P. Feyereisen | Right-Handed Pitcher | Trade - 7/31/2016 | 6/9/2014 | 2021 | No |
12 | Junor Soto | Outfielder | Rule 5 Draft - 12/14/2017 | 7/2/2013 | 2020 | No |
45 | Nick Green | Right-Handed Pitcher | Trade - 8/1/2016 | 06/13/2014 | 2021 | No |
Throughout the next few weeks, we will be taking a look at several players the Yankees could look to protect in November.
