The Dominican Summer League has officially hit the midpoint. The DSL Yankees are still leading the North East Division, by a single game, and the DSL Bombers find themselves in fifth place, a game under .500. The Yankees played .500 ball last week but will need to improve on to maintain their division, as the DSL Rockies and DSL Rangers have been surging of late.
DSL: Jelson Coca with the clutch 2-out Walk Off Hit Vs. DSL Orioles! pic.twitter.com/34PDzHj4B0
— YankeesFarm (@YankeesFarm) July 31, 2023
The DSL All Star game was played over the past weekend and the Yankees had two representatives: Starting Pitcher Chalniel Arias and Catcher Josue Gonzalez. Arias has been one of the DSL’s best pitchers this season: 1-2 | 2.37 ERA – 1.03 WHIP | 38 IP – 9 BB, 54 K
Arias’ 54 strikeouts are good for 3rd in the DSL. Josue Gonzalez repeated the DSL and is having a breakout season: .358/.550 – 1.177 OPS with 10 doubles, 1 triple, 2 homers and 20 RBI.
Notable DSL Yankees First Half Seasons:
- Josue Gonzalez: .358/.500 – 1.177 OPS | 11 XBH – 2 HR – 20 RBI | 5 SB
- Luis Ogando: .374/.463 – 1.059 OPS | 10 XBH – 4 HR – 26 RBI | 11 SB
- Jhon Imbert: .291/.447 – .979 OPS | 6 XBH – 4 HR – 16 RBI | 13 SB
- Andry Javier: .339/.433 – .935 OPS | 5 XBH – 0 HR – 13 RBI | 6 SB
- Santiago Gomez: .282/.433 – .860 OPS | 9 XBH – 2 HR – 24 RBI | 12 SB
- Pedro Rodriguez: 2.28 ERA – 1.01 WHIP | 23.2 IP – 17 H, 7 BB, 30 K
- Sabier Marte: 3.33 ERA – 1.26 WHIP | 27 IP – 24 H, 10 BB, 27 K
Notable DSL Bombers First Half Seasons:
- Gabriel Terrero: .314/.407 – .985 OPS | 8 XH – 6 HR – 23 RBI | 12 SB
- Abrahan Ramirez: .324/.480 – .899 OPS | 4 XBH – 1 HR – 10 RBI | 9 SB
- Geyber Blanco: .330/.416 – .882 OPS | 12 XBH – 0 HR – 13 RBI | 2 SB
- David Beckles: .268/.441 – .856 OPS | 6 XBH – 2 HR – 15 RBI | 3 SB
- Gabriel Lara: .263/.403 – .833 OPS | 6 XBH – 4 HR – 26 RBI | 14 SB
- Ramiro Altagracia: .276/.350 – .767 OPS | 5 XBH – 4 HR – 18 RBI | 5 SB
- Chalniel Arias: 2.37 ERA – 1.03 WHIP | 38 IP – 30 H, 9 BB, 54 K
- Mariano Salomon: 3.27 ERA – 1.21 WHIP | 33 IP – 33 H, 7 BB, 47 K
- Keninson Diaz: 3.34 ERA – 1.57 WHIP | 21 IP – 20 H, 13 BB, 32 K
- Alejandro Gomez: 3.79 ERA – 1.26 WHIP | 35.2 IP – 32 H, 13 BB, 30 K
There are a few prospects at this level that while their stats may not reflect a great first half, there is some potential for better second half numbers:
- RHP Omar Gonzalez
- LHP Michael Peres
- RHP Christian Zazueta
- RHP Jerson Alejandro
- RHP Orvis Fernandez
- OF Richard Meran

You must be logged in to post a comment.