The Dominican Summer League’s second week finds the DSL Yankees at 9-1 and in first place, while the DSL Bombers team is 7-3 and in second place in the North East Division.
Last week the DSL Yankees and Bombers faced off in a battle of undefeated teams and the NY Yankees squad emphatically showed the Bombers who was the top dog by smashing them 19-8. The next day both teams ran it back and once again the Yankees team beat them 7-3.
Brando Mayea finally returned to the lineup, and he immediately continued where he left off by going 2 for 4 in his first game. He played in the final 2 games last week at DH and then CF in the second.
Chalniel Arias been been huge for the DSL Yankees to start the season. In his last start, he didn’t allow an earned run in 4 2/3 innings and struck out 9! This season Arias has logged 10.2 Innings, 2 ER, 2 BB and 21 K’s, and he currently leads the DSL in Strikeouts!
Jerson Alejandro continued to impressed and seems to be improving with each outing. Alejandro Gomez has been solid in middle relief and should be an option for FCL soon.
Gabriel Terrero had a huge week, hitting 4 HRs and 8 RBI. Andry Javier had big offensive numbers hitting .563 and driving in 6 RBI.
An interesting side note, Michael Peres who is off to a nice start this season. He had an 8 K game last week and currently pitching to 1.35 ERA over 6.2 Innings with 16 strikeouts. Peres started at DH and batted 3rd for a game last week. He was 0-2 with an RBI and a stolen base.
The Pitching Standouts from last week:
- Christian Zazueta: 0.00 ERA – 0.33 WHIP | 6 IP – 0 R, 2 H, 0 BB, 6 K
- Jerson Alejandro: 1.93 ERA – 0.43 WHIP | 4.2 IP – 1 R, 1 H, 1 BB, 4 K
- Chalniel Arias: 0.00 ERA – 0.86 WHIP | 4.2 IP – 0 ER, 2 H, 2 BB, 9 K
- Carlos Hampshire: 2.08 ERA – 0.92 WHIP | 4.1 IP – 1 R, 3 H, 1 BB, 4 K
- Alejandro Gomez: 2.25 ERA – 1.00 WHIP | 4 IP – 1 R, 1 H, 3 BB, 6 K
- Dari Brito: 0.00 ERA – 0.00 WHIP | 2.2 IP – 0 R, 0 H, 0 BB, 2 K
The Hitting Standouts from last week:
- Gabriel Terrero: .538/.538 – 2.076 OPS | 5 XBH – 4 HR – 8 RBI | 1 SB
- Andry Javier: .563/.650 – 1.338 OPS | 2 XBH – 6 RBI | 4 BB | 4 SB
- Juan Matheus: .500/.643 – 1.543 OPS | 3 XBH – 2 RBI | 4 BB | 2 SB
- Santiago Gomez: .385/.500 – 1.192 OPS | 2 XBH – 1 HR – 6 RBI | 2 BB | 3 SB
- Jelson Coca: .333/.500 – 1.033 OPS | 2 XBH – 5 RBI | 5 BB | 1 SB
- Luis Ogando: .313/.421 – .921 OPS | 3 XBH – 5 RBI | 2 BB | 3 SB
- Josue Gonzalez: .308/.357 – .895 OPS | 2 XBH – 4 RBI | 1 BB
- Luis Puello: .333/.556 – 1.056 OPS | 1 XBH – 3 RBI | 6 BB | 2 SB
- Kevin Verde: .417/.462 – 1.045 OPS | 2 XBH – 3 RBI

You must be logged in to post a comment.