A virtual “Who’s Who” of Yankees prospects will participate in the annual Flordia Instructional League this September and October in Tampa, Florida. Among them are several 2018 draftees including first and second round picks Anthony Seigler and Josh Breaux.
In addition, 2018 draftees Rodney Hutchison, Tanner Myatt, Kyle Gray, Matt Pita, Sincere Smith, Ryder Green, Brandon Lockridge, and Isaiah Pasteur. Lockridge is returning to action after having surgery several weeks ago that ended his regular season.
Among the other top prospects heading to Florida are international standouts Ezequiel Duran, Everson Pereira, Stanley Rosario, Anthony Garcia, Roansy Contreras, Luis Medina, Juan Then, Luis Gil, and more.
The annual instructional league will begin on September 24 for the Yankees and ending on October 12.
Fo the full roster, check below:
Right-Handed Pitcher
Player | Position | Ht | Wt | Bats | Throws | Rule 5 Year | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|---|---|---|
Albert Abreu | Right-Handed Pitcher | 6'2" | 175 | R | R | 2017 | - | Yes |
Alexander Vizcaino | Right-Handed Pitcher | 6'2" | 160 | R | R | 2020 | 2022 | No |
Anderson Munoz | Right-Handed Pitcher | 5'8" | 156 | R | R | 2020 | 2022 | No |
Deivi Garcia | Right-Handed Pitcher | 5'10" | 163 | R | R | 2019 | 2022 | Yes |
Derek Craft | Right-Handed Pitcher | 6'8" | 220 | R | R | 2021 | 2025 | No |
Glenn Otto | Right-Handed Pitcher | 6'5" | 240 | R | R | 2020 | 2024 | No |
Hobie Harris | Right-Handed Pitcher | 6'3" | 200 | R | R | 2018 | 2022 | No |
Jhony Brito | Right-Handed Pitcher | 6'2" | 160 | R | R | 2020 | 2022 | No |
Jordan Foley | Right-Handed Pitcher | 6'4" | 215 | R | R | 2017 | 2021 | No |
Juan Then | Right-Handed Pitcher | 6'1" | 155 | R | R | 2020 | 2023 | No |
Luis Gil | Right-Handed Pitcher | 6'3" | 176 | R | R | 2019 | 2021 | Yes |
Luis Medina | Right-Handed Pitcher | 6'1" | 175 | R | R | 2019 | 2022 | Yes |
Matthew Wivinis | Right-Handed Pitcher | 6'0" | 170 | R | R | 2020 | 2023 | No |
Miguel Yajure | Right-Handed Pitcher | 6'1" | 175 | R | R | 2019 | 2021 | Yes |
Nick Nelson | Right-Handed Pitcher | 6'1" | 195 | R | R | 2019 | 2023 | Yes |
Nolan Martinez | Right-Handed Pitcher | 6'2" | 165 | R | R | 2020 | 2023 | No |
Pedro Barrios | Right-Handed Pitcher | 6'1" | 199 | R | R | 2019 | 2022 | NO |
Pedro Espinola | Right-Handed Pitcher | 6'4" | 207 | R | R | 2018 | 2022 | No |
Roansy Contreras | Right-Handed Pitcher | 6'0" | 175 | R | R | 2020 | 2023 | No |
Rodney Hutchison | Right-Handed Pitcher | 6'5" | 225 | R | R | 2021 | 2025 | No |
Tanner Myatt | Right-Handed Pitcher | 6'7" | 220 | R | R | 2021 | 2025 | No |
Yoendrys Gomez | Right-Handed Pitcher | 6'3" | 175 | R | R | 2020 | 2023 | No |
Left-Handed Pitcher
Player | Position | Ht | Wt | Bats | Throws | Rule 5 Year | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|---|---|---|
Anderson Severino | Left-Handed Pitcher | 5'10" | 165 | L | L | 2017 | 2019 | No |
Outfielder
Player | Position | Ht | Wt | Bats | Throws | Rule 5 Year | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|---|---|---|
Anthony Garcia | Outfielder | 6'5" | 204 | S | R | 2021 | 2023 | No |
Brandon Lockridge | Outfielder | 6'1" | 185 | R | R | 2021 | 2025 | No |
Canaan Smith | Outfielder | 6'0" | 215 | L | R | 2021 | 2024 | No |
Dom Thompson-Williams | Outfielder | 6'0" | 185 | L | L | 2019 | 2023 | No |
Estevan Florial | Outfielder | 6'1" | 185 | L | R | 2019 | 2021 | Yes |
Evan Alexander | Outfielder | 6'2" | 175 | L | L | 2020 | 2023 | No |
Everson Pereira | Outfielder | 6'0" | 191 | R | R | 2021 | 2024 | No |
Isaiah Pasteur | Outfielder | 6'2" | 182 | r | r | 2021 | 2025 | No |
Ryder Green | Outfielder | 6'0" | 200 | R | R | 2022 | 2025 | No |
Stanley Rosario | Outfielder | 6'2" | 195 | L | R | 2021 | 2023 | No |
Steven Sensley | First Baseman, Outfielder | 6'1" | 220 | L | L | 2020 | 2024 | No |
Third Baseman
Player | Position | Ht | Wt | Bats | Throws | Rule 5 Year | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|---|---|---|
Nelson Gomez | Third Baseman | 6'1" | 220 | R | R | 2018 | 2021 | No |
Oswaldo Cabrera | Third Baseman | 5'10" | 145 | S | R | 2019 | 2022 | No |
First Baseman
Player | Position | Ht | Wt | Bats | Throws | Rule 5 Year | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|---|---|---|
Brandon Wagner | First Baseman | 6'0" | 210 | L | R | 2018 | 2022 | No |
Dermis Garcia | First Baseman | 6'3" | 200 | R | R | 2018 | 2021 | No |
Eric Wagaman | First Baseman | 6'4" | 210 | R | R | 2020 | 2024 | No |
Steven Sensley | First Baseman, Outfielder | 6'1" | 220 | L | L | 2020 | 2024 | No |
Second Baseman
Player | Position | Ht | Wt | Bats | Throws | Rule 5 Year | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|---|---|---|
Ezequiel Duran | Second Baseman | 5'11" | 185 | R | R | 2021 | 2024 | No |
Kyle Gray | Second Baseman | 5'10" | 175 | L | R | 2021 | 2025 | No |
Matt Pita | Second Baseman | 5'10" | 175 | R | R | 2021 | 2025 | No |
Catcher
Player | Position | Ht | Wt | Bats | Throws | Rule 5 Year | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|---|---|---|
Anthony Seigler | Catcher | 6'0" | 200 | S | S | 2022 | 2025 | No |
Donny Sands | Catcher | 6'2" | 190 | R | R | 2018 | 2022 | No |
Hemmanuel Rosario | Catcher | 6'2" | 200 | R | R | 2021 | 2023 | No |
Jason Lopez | Catcher | 5'9" | 172 | R | R | 2018 | 2021 | No |
Josh Breaux | Catcher | 6'1" | 220 | R | R | 2021 | 2025 | No |
Shortstop
Player | Position | Ht | Wt | Bats | Throws | Rule 5 Year | Free Agent Yr | MLB 40-Man |
---|---|---|---|---|---|---|---|---|
Eduardo Torrealba | Shortstop | 5'8" | 140 | R | R | 2020 | 2022 | No |
Jesus Bastidas | Shortstop | 5'10" | 145 | R | R | 2019 | 2022 | No |
Oswald Peraza | Shortstop | 6'0" | 176 | R | R | 2020 | 2023 | No |
Sincere Smith | Shortstop | 5'11" | 170 | Right | Right | 2022 | 2025 | No |
Thairo Estrada | Shortstop | 5'10" | 185 | R | R | 2016 | - | Yes |
Wilkerman Garcia | Shortstop | 6'0" | 176 | S | R | 2018 | 2021 | No |
