We’ve created a 2023 Draft Tracker chart to more easily visualize the draftees’ bonuses versus slot and how much the team went over or saved.
This will get updated as and/or if we find out signing values.
Rd. | Pk. | Name | School | Position | B/T | Signing Bonus | Pick Value | Over/Under Slot | Signed |
1 | 26 | George Lombard Jr. | Gulliver Prep (FL) | SS | R/R | $ 3,300,000 | $ 3,070,000 | $ 230,000 | Yes |
3 | 97 | Kyle Carr | Palomar College (CA) | LHP | L/L | $ 692,000 | $ 692,000 | $ – | Yes |
4 | 129 | Roc Riggio | Oklahoma State (OK) | 2B | L/R | $ – | $ 506,800 | $ (506,800) | Not Yet |
6 | 192 | Cade Smith | Mississippi State (MS) | RHP | L/R | $ 282,900 | $ 285,400 | $ (2,500) | Yes |
7 | 222 | Kiko Romero | Arizona (AZ) | 1B | L/R | $ 197,500 | $ 224,700 | $ (27,200) | Yes |
8 | 252 | Nicholas Judice | ULM (LA) | RHP | R/R | $ 185,500 | $ 188,000 | $ (2,500) | Yes |
9 | 282 | Jared Wegner | Arkansas (AR) | OF | R/R | $ 72,500 | $ 173,100 | $ (100,600) | Yes |
10 | 312 | Brian Hendry | Oklahoma State (OK) | OF | R/R | $ – | $ 164,400 | $ (164,400) | Not Yet |
11 | 342 | Josh Grosz | East Carolina (NC) | RHP | R/R | $ 150,000 | $ 150,000 | $ – | Yes |
12 | 372 | Brady Rose | Dallas Baptist (TX) | LHP | L/L | $ 150,000 | $ 150,000 | $ – | Yes |
13 | 402 | Josh Tiedemann | Hamilton HS (AZ) | 3B | R/R | $ 150,000 | $ 150,000 | $ – | Yes |
14 | 432 | Danny Flatt | P27 Academy (SC) | RHP | R/R | $ 150,000 | $ 150,000 | $ – | Yes |
15 | 462 | Tomas Frick | North Carolina (NC) | C | R/R | $ 150,000 | $ 150,000 | $ – | Yes |
16 | 492 | Andrew Landry | SE Louisiana (LA) | RHP | R/R | $ 150,000 | $ 150,000 | $ – | Yes |
17 | 522 | Wilson Rodriguez | Academia Presbiteriana (PR) | OF | L/L | Yes | |||
18 | 552 | Coby Morales | Washington | OF | L/R | Yes | |||
19 | 582 | Cade Austin | South Carolina (SC) | RHP | R/R | Yes | |||
20 | 612 | Bryce Warrecker | Cal Poly (CA) | RHP | L/R | Yes | |||
Slot Money Saved | $ (574,000) |
UDFA | Garrett Martin | Austin Peay (TN) | OF | |||
Josh Moylan | East Carolina (NC) | 1B | $ 150,000 | |||
Chris Kean | ULM (LA) | RHP/C | ||||
Ben Shields | George Mason (VA) | LHP | ||||
Aaron Nixon | Mississippi State (MS) | RHP | ||||
Trent Sellers | Oregon State (OR) | RHP | ||||
Cole Gabrielson | USC (CA) | OF |

You must be logged in to post a comment.