The off season is officially over and over in big league camp players have already officially reported but down the block at the Himes Complex spring training will not officially begin for New York Yankees minor leaguers for another week and a half. The official report date for Yankees MiLB players this year is Friday, March 4.
At that time about 150 players will suit up in their blue jerseys, pinstripe pants for Minor League Spring Training. Players will have a few days to get acclimated before the first official work out on March 7. Once players get to the complex they will be assigned to 1 of 4 workgroups representing the Yankees 4 full-season teams.
Now just because they are assigned to a specific workgroup does not mean they will break camp with that team. Most players are just filling spots and getting their work in while many of the others who will be in the higher levels are over at George M. Steinbrenner Field with the big league camp.
On March 18, 2016 they will take the field for the first official games of minor league spring training against the Pittsburgh Pirates minor leaguers with the Class-A Charleston RiverDogs and Tampa Yankees at home and the Trenton Thunder and Scranton/Wilkes-Barre RailRiders on the road.
The minor leaguers will have 4 camp days before breaking camp on April 3 to head to their respective affiliates. Check out the full MiLB spring training schedule below.
Date | Batter | Pitcher | Inning | Result | Dist (ft.) |
---|---|---|---|---|---|
2021-06-04 | Juan De Leon | Carlos Guzman | 4 | Home Run | 446 |
2021-05-08 | Chad Bell | Winder Garcia | 3 | Home Run | 445 |
2021-05-26 | Anthony Volpe | Jol Concepcion | 1 | Home Run | 440 |
2021-05-28 | Chad Bell | Sem Robberse | 2 | Home Run | 429 |
2021-05-05 | Trevor Hauver | Davis Schneider | 8 | Home Run | 425 |
2021-06-04 | Jake Sanford | Austin Bergner | 5 | Flyout | 411 |
2021-05-09 | Trevor Hauver | Gabriel Ponce | 6 | Home Run | 410 |
2021-05-18 | Andres Chaparro | Regi Grace | 5 | Flyout | 410 |
2021-05-27 | Jesus Bastidas | Roither Hernandez | 9 | Home Run | 405 |
2021-05-23 | Anthony Volpe | Casey Legumina | 7 | Home Run | 404 |
2021-05-20 | Austin Wells | Osiris German | 8 | Double | 403 |
2021-05-12 | Elijah Dunham | Matt Beattie | 6 | Home Run | 401 |
2021-05-07 | Juan De Leon | Grant Townsend | 7 | Double | 398 |
2021-05-21 | Pat DeMarco | Matthew Swain | 9 | Home Run | 397 |
2021-05-08 | Anthony Volpe | Winder Garcia | 1 | Flyout | 396 |

You must be logged in to post a comment.