Name | Position | Team | This Week's Rank | Last Week's Rank | Movement |
---|---|---|---|---|---|
Ryan McBrook | First Base/Outfield | ![]() ![]() | 1 | NR | ![]() ![]() |
Hoy Jun Park | Infielder | ![]() ![]() | 2 | NR | ![]() ![]() |
Ben Ruta | Outfielder | ![]() ![]() | 3 | NR | ![]() ![]() |
Nestor Cortes Jr. | Left-Handed Pitcher | ![]() ![]() | 4 | NR | ![]() ![]() |
Gosuke Katoh | Infielder | ![]() ![]() | 5 | 1 | ![]() ![]() |
Chris Gittens | First Base | ![]() ![]() | 6 | NR | ![]() ![]() |
Canaan Smith | Outfielder | ![]() ![]() | 7 | NR | ![]() ![]() |
Josh Breaux | Catcher | ![]() ![]() | 8 | 6 | ![]() ![]() |
Daniel Bies | Right-Handed Pitcher | ![]() ![]() | 9 | 7 | ![]() ![]() |
Jio Orozco Jr. | Right-Handed Pitcher | ![]() ![]() | 10 | 9 | ![]() ![]() |

You must be logged in to post a comment.